It is a concept, which is based on the principle of rights of local communities in forests, a mechanism to manage the forest that is owned by the State but appropriated by local communities, also an approach involving the evolution of a very complex property rights regime to generate a sustainable interface between the Forest Department (FD) and the local community and it is a possible way through which the interests of people and of long term sustainability are harmonized in a mutually supporting manner.
Prior to 1988, the forest management objectives were commercial forestry & revenue generation. But the 1988 Forest Policy envisaged for conservation of soil and environment, subsistence requirements of the local people etc. Thereafter, the Government of India issued guidelines on 1st June, 1990 and adopted Joint Forest Management under the National Afforestation Programme for conservation of forests with clearly identified duties and functions for ensuring protection of forests. The policy was motivated by a desire to both reduce environmental degradation and also reduce rural poverty.
(Under National Afforestation Programme as on 31.12.2005)
Physical Target = 720 Ha. in Area
Total outlay = Rs. 110.07 lakhs
No. of JFMCs = 36
Nos. of JFMC: 10 Nos. under Kamrup West Division - 6, Nagaon South Division - 4
Project Area: 1500 Hacf. of 2 Pilot Divisions
Population: 2079 Households
No. of Beneficiaries: 9683 provisional (Male-4870 & Female 4813)
Bicycles distributed: 100 Nos. (KW Division-60 & N. S. Division 40)
People's Nursery created: 5 Nos.
Vehicles purchased: 3 Nos.
Formation of SHG, Training & Capacity Building, Micro Plans etc. completed
The relationship between Panchayats and JFM Committees should be such that the JFM Committees take advantage of the administrative and financial position and organizational capacity of the Panchayats for the management of the forest resources. However, the unique and separate non-political identity of the JFM Committees as 'guardian of forests' should be maintained and ensured. The benefits accrued from NTFP sales should be shared with all the members of the Gaon Sabha including the JFM committees.
Participatory Management with Stake-holders
Total Outlay = Rs. 3695.48 (Rupees in Lakh)
Quarter Ending: 31.03.2006
Sl. No. | Name of FDA | Project Outlay | No. of JFMC | Treatable Areas in Ha. | Amount Released Rs. in lakhs | Amount Released till Date | ||
---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | Aie Valley | 53.48 | 17 | 340 | 14.00 | - | 20.00 | 34.00 |
2. | Cachar | 214.41 | 21 | 1500 | 42.00 | 58.00 | 50.00 | 150.00 |
3. | Dibrugarh | 183.56 | 20 | 1250 | 33.00 | 50.00 | - | 83.00 |
4. | Digboi | 129.95 | 18 | 875 | 20.00 | 35.00 | - | 55.00 |
5. | Darrang | 166.28 | 20 | 1000 | 36.00 | 34.00 | - | 70.00 |
6. | Dhemaji | 189.16 | 15 | 1250 | 34.00 | 51.00 | - | 85.00 |
7. | Dhubri | 92.70 | 16 | 800 | - | 24.00 | - | 24.00 |
8. | Doomdooma | 71.26 | 12 | 600 | - | 21.00 | - | 21.00 |
9. | Goalpara | 186.20 | 41 | 1600 | 43.00 | 42.00 | - | 85.00 |
10. | Golaghat | 45.90 | 8 | 400 | - | 13.00 | - | 13.00 |
11. | Hamren Afforestation | 142.14 | 21 | 1050 | 26.00 | 43.84 | - | 69.84 |
11.A. | -Do- Jhum Rehabilitation | 110.07 | 36 | 720 | - | - | 47.00 | 47.00 |
12. | Haltugaon | 172.33 | 28 | 1150 | 41.00 | 41.00 | - | 82.00 |
13. | Hailakandi | 68.58 | 8 | 540 | - | - | 28.00 | 28.00 |
14. | Jorhat | 40.30 | 11 | 330 | - | - | 22.00 | 22.00 |
15. | Kamrup East | 117.03 | 13 | 760 | 25.00 | 36.00 | - | 61.00 |
16. | Kamrup West | 76.49 | 22 | 1000 | - | 16.51 | - | 16.51 |
17. | K.A. East | 315.31 | 41 | 2100 | 55.00 | 83.00 | 90.00 | 228.00 |
18. | K.A. West | 212.41 | 15 | 1300 | 37.00 | 56.00 | 68.00 | 93.00 |
19. | Kachugaon | 90.50 | 25 | 750 | - | - | 43.00 | 43.00 |
20. | Karimganj | 196.07 | 18 | 1500 | 37.00 | 52.00 | 50.00 | 139.00 |
21. | Nagoan | 208.63 | 35 | 1400 | 46.00 | 54.00 | - | 100.00 |
22. | Nagoan South | 65.76 | 10 | 500 | - | 18.00 | - | 18.00 |
23. | N. Lakhimpur | 68.50 | 11 | 550 | - | 17.00 | - | 17.00 |
24. | North Kamrup | 68.20 | 14 | 600 | - | - | 31.00 | 31.00 |
25. | N.C. Hills | 161.36 | 22 | 1200 | 32.00 | 37.00 | 49.00 | 118.00 |
26. | Sonitpur East | 63.89 | 8 | 490 | 13.00 | - | 18.00 | 31.00 |
27. | Sonitpur West | 124.37 | 14 | 900 | 24.00 | - | 34.00 | 58.00 |
28. | Sivsagar | 60.68 | 10 | 500 | - | 17.00 | - | 17.00 |
Total = | 3695.48 | 550 | 26,985 | 558.00 | 799.35 | 550.00 | 1907.35 |
Sl. No. | Comp- onent | Physical Progress (Ha) | Financial Progress (Rupees in lakh) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Target | Achievement | Amount of Outlay | Amount of Utilization | Utiliz-ation % | ||||||
Advance work in Ha. | Creation in Ha. | Advance work in Ha. | % Achie-ved | Creation in Ha. | % Achi-eved | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. | Aided Natural Regene-ration | 6950 | 6600 | 4057 | 58.37 | 4327 | 65.56 | 267.68 | 136.21 | 89.64 |
2. | Artificial Regene-ration | 10240 | 6325 | 4732 | 46.21 | 3998 | 63.21 | 725.63 | 330.23 | 77.00 |
3. | Pasture Develop-ment | 170 | 120 | 120 | 70.59 | 70 | 58.33 | 7.94 | 4.73 | 99.58 |
4. | Bamboo Plan- tation | 4460 | 2800 | 2690 | 60.31 | 2190 | 78.21 | 188.75 | 94.67 | 79.55 |
5. | Cane Plan- tation | 300 | 200 | 180 | 60.00 | 150 | 75.00 | 14.39 | 7.75 | 100.00 |
6. | Mixed Plan- tation | 3315 | 2435 | 2335 | 70.43 | 1715 | 70.43 | 264.72 | 125.27 | 87.37 |
7. | Herbs & Medicinal Plantation | 375 | 250 | 225 | 60.00 | 125 | 50.00 | 33.58 | 16.95 | 100.00 |
8. | Soil & Moisture Conser-vation | - | - | - | - | - | - | 256.09 | 108.43 | 76.52 |
9. | Awareness | - | - | - | - | - | - | 16.91 | 9.99 | 65.90 |
10. | Micro plan | - | - | - | - | - | - | 38.61 | 25.84 | 89.63 |
11. | Fencing | - | - | - | - | - | - | 82.98 | 41.24 | 80.28 |
12. | Monito-ring & Evalu-ation | - | - | - | - | - | - | 23.21 | 4.77 | 65.07 |
13. | Impro -ved Techn-ology | - | - | - | - | - | - | - | - | - |
14. | Entry Point Activity | - | - | - | - | - | - | 778.06 | 400.53 | 87.42 |
15. | Overh-eads | - | - | - | - | - | - | 146.54 | 65.44 | 92.52 |
Total | 25,810 | 18,730 | 14,339 | 55.55 | 12,575 | 67.14 | 2,845.10 | 1,372.05 | 82.99 |
To coordinate the works of the Forest Development Agencies (FDAs) in thE State, the office of the Nodal Officer FDAs has been created. He is thE officer in charge to liaison with Government of India and the other developmental departments. Sri Rajendra P. Agarwalla, IFS, the Chief Conservator of Forest is the Nodal Officer of FDAs in Asom.
Sl. No. | Name of Chairmen & CF | Circle | Name of FDA | Division | Name of CEO |
---|---|---|---|---|---|
1. | R.D.S. Tanwar, IFS | Central Assam Circle, Guwahati | 1. Kamrup East | S.F. Guwahati-29 | S.Kr.Bora, IFS |
2. Kamrup West | Kamrup West (T) | Dibyadhar Gogoi | |||
3. Goalpara | S.F. Goalpara | Tungnung Muanthang, IFS | |||
2. | M.M. Sharma, IFS | Southern Assam Circle, Silchar | 4. Cachar, Silchar | S.F. Silchar | Dilip Das |
5. Karimganj | S.F. Karimganj | M.S. Sinha | |||
6. Hailakandi | Hailakandi (T) | Sabya Sachi Sinha | |||
3. | A.H. Khan, IFS | CSASFC, Guwahati-1 | 7. Darrang | S.F. Mangaldoi | P.N. Chutia, ACF, i/c |
8. North Kamrup | North Kamrup (T) | M. Hussain | |||
4. | J.M. Kauli, IFS | UASFC, Nagaon | 9. Nagaon | Nagaon (T) | Aftab Ahmed |
10. Nagaon South | C.A. Afforestation Division, Hojai | Rajib Kr. Das | |||
11. Dibrugarh | Dibrugarh (T) | Suman Mahapatra IFS | |||
12. Golaghat | S.F. Golaghat | P.K. Hazarika | |||
5. | S.K. Srivastava, IFS | Eastern Assam Circle, Jorhat | 13. Jorhat | Jorhat (T) | Amrit Kr. Das |
14. Doomdooma | Doomdooma (T) | S.K. Seal Sharma | |||
15. Digboi | Logging Division, Tinsukia | G.N. Adhikari | |||
16. Sivasagar | S.F. Sivasagar | R.K. Das | |||
6. | G.U. Basumatary, IFS | Western Assam Circle, Kokrajhar | 17. Haltugaon | S.F. Kokrajhar | R.N. Brahma, IFS |
18. Dhubri | S.F. Dhubri | A. Kuddush, IFS | |||
19. Kachugaon | Kachugaon (T), Gossaigaon | C.R. Bhobora | |||
7. | T.V. Reddy, IFS | Lower Assam S.F. Circle, Bongaigaon | 20. Aie-Valley | S.F. Bongaigaon | G.U. Borbhuyan |
8. | D.M. Singh, IFS | Northern Assam Circle, Tezpur | 21. Sonitpur East | S.F. Sonitpur, B/Chariali | Kunja Hazarika |
22. Sonitpur West | Sonitpur (T) | Dr. S. Singh, IFS | |||
23. Lakhimpur | S.F. Lakhimpur | J. Ahmed | |||
24. Dhemaji | Dhemaji (T) | M.N. Duara | |||
9. | Bikash Brahma, IFS | N.C. Hills, Haflong | 25. Hills, Haflong | Haflong (T) | D. Zaman, IFS |
10. | C.M. Sharma, IFS | Karbi Anglong Autonomous District Council, Diphu. | 26. Karbi Anglong (E) | DFO (T) K. Anglong (E) | J.N. Hazarika |
27. Karbi Anglong (W) | DFO (T) K. Anglong (W) | R.P. Singh, IFS | |||
28. Hamren | Hamren (T) | Mridul Kr. Dhar |